Madison Development Corporation owns and manages 348 affordable housing units throughout the greater Madison region. Our portfolio ranges in size from studio/efficiency apartments to five-bedroom, single-family homes. A vast majority of our units' rent is calculated on a sliding scale based on the gross household income of its tenants.

All properties are pet-friendly, allowing up to two pets with no breed restrictions. However, there is a weight limit of up to 50 pounds for dogs.

All properties are Smoke Free.

MDC’s Housing Mission is to provide well-maintained accommodations to Madison and Dane County residents in need of affordable and sustainable housing options.

MDC is an Equal Housing Opportunity provider.

 
 
Application
DocuSign Application
COSIGNER APPLICATION
DOCUSIGN COSIGNER APPLICATION
New Tenant Quick Reference Guide

AVAILABLE UNITS BY REGION

 Downtown Madison

  • 431 W Mifflin St. #119, 2 BD, 2 BA, Available 1/15/26. Income Restrictions Apply

  • 431 W Mifflin #202, 2 BD, 2 BA, Available 8/15/26

  • 641 W Main St. #104, Studio, Available 4/15/26, $890, Income Restrictions Apply

  • 641 W Main St. #110, 3BD, 1.5BA, Available 8/15/26

  • 641 W Main St. #121, 1BD, 1BA, Available 9/15/26

  • 641 W Main St. #203, 2BD, 1BA, Available 6/1/26

  • 641 W Main St. #211, 1 BD, 1 BA, Available 6/1/26

  • 641 W Main St. #203, 2BD, 1BA, Available 6/1/26

  • 641 W Main St. #207, 1BD, 1BA, Available 7/15/26

  • 641 W Main St. #214, 1BD, 1BA, Available 9/1/26

  • 641 W Main St. #308, 1BD, 1BA, Available 4/1/26

  • 641 W Main St. #309, 3BD, 1.5BA, Available 8/15/26

  • 641 W Main St. #314, 3BD, 1.5BA, Available 8/15/26

  • 641 W Main St. #317, 1BD, 1BA, Available 8/1/26

  • 641 W Main St. #319, 2BD, 1BA, Available 7/1/26 $1850.00

  • 1 N Bedford St. #208, 2BD, 2BA, Available 8/15/26

  • 1 N Bedford St. #304, 1BD, 1BA, Available 6/15/26

  • 1 N Bedford St. #104, 1BD, 1BA, Available 7/1/26

  • 1 N Bedford St. #305, Studio, Available 7/15/26

  • 1 N Bedford St. #303, 1BD, 1BA, Available 8/15/26

  • 1 N Bedford St. #308, 2BD, 1BA, Available 8/15/26

  • 1 N Bedford St. #302, 2BD, 1BA, Available 8/15/26

  • 1 N Bedford St. #102, 1BD, 1BA, Available 7/1/26

  • 416 W Doty St. #1W 1BD, 1BA, Available 9/1/26 $1035

  • 416 W Doty St. #2E 1BD, 1BA, Available 7/1/26 $955

  • 434 W Doty St. 3 BD, 1 BA, Available 8/15/26. $1650.00

  • 436 W Doty St. 4 BD, 1BA, Available 8/15/26. $1980.00

  • 438 W Doty St. #2 3BD, 1BA, Available 8/15/26 $1800

  • 442 W Doty St. #1 2BD, 1 BA, Available 8/15/26

  • 442 W Doty St. #2 2BD, 1BA, Available 8/15/26

 East Madison 

  • 1946 E Washington Ave #310,1 BD, 1 BA, Available 4/15/26

  • 1946 E Washington Ave #105, 1 BD, 1BA, Available 2/15/26 $1,080, Income and Student Restrictions apply.

  • 1954 E Washington Ave. #4, 2BD, 1 BA, Available 3/15/26

West Madison

  • None

South Madison

  • 2116 Fisher St. #4, 2BD, 1BA, Available 3/1/26, Income and Student restrictions apply

Middleton

  • 6908 Century Ave #217, 2BD, 2BA, Available 1/15/26.


WHEDA Tenant Concern Hotline Flyer .jpg