Madison Development Corporation owns and manages 348 affordable housing units throughout the greater Madison region. Our portfolio ranges in size from studio/efficiency apartments to five-bedroom, single-family homes. A vast majority of our units' rent is calculated on a sliding scale based on the gross household income of its tenants.

All properties are pet-friendly, allowing up to 2 pets with no breed restrictions. However, there is a weight limit of up to 40 pounds for dogs.

All properties are Smoke-Free

MDC’s Housing Mission is to provide well-maintained accommodations to Madison and Dane County residents in need of affordable and sustainable housing options.

MDC is an Equal Housing Opportunity provider

 
 

AVAILABLE UNITS BY REGION

 Downtown Madison

  • 641 W Main Street #201, 2 Bed, 1 Bath. Available 8/15 - Rent based on income.

  • 641 W Main Street #121, 1 Bed, 1 Bath. Available 6/15 - Rent based on income.

 East Madison 

  • 1946 E Washington Ave #304, 2 Bed, 2 Bath. Available 8/15 - Rent based on income.

South Madison 

  • None

West Madison 

  • None

Middleton 

  • 6908 Century Avenue #104, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #105, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #106, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #107, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #108, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #109, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #110, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230 (ADA Unit)

  • 6908 Century Avenue #112, 2 Bed, 2 Bath. Available 9/1 - Rent $1,900

  • 6908 Century Avenue #114, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #116, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #117, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875 (ADA Unit)

  • 6908 Century Avenue #118, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875

  • 6908 Century Avenue #201, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875

  • 6908 Century Avenue #202, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875

  • 6908 Century Avenue #204, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #205, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #206, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #207, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #208, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #209, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #210, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #212, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #214, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #216, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #217, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #218, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #301, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #302, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #304, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #305, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #306, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #307, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #308, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #309, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #310, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #312, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #314, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #316, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #317, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #318, 2 Bed, 2 Bath, Available 9/1 - Rent $1,950

  • 6908 Century Avenue #404, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #405,1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #406, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #407, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #408, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #409, 1 Bed, 1 Bath. Available 9/1 - Rent $1,360

  • 6908 Century Avenue #410, 1 Bed, 1 Bath. Available 9/1 - Rent $1,480

  • 6908 Century Avenue #412, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #414, 1 Bed, 1 Bath. Available 9/1 - Rent $1,500

  • 6908 Century Avenue #416, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #417, 1 Bed, 1 Bath. Available 9/1 - Rent $1,520 - Roof Plaza

  • 6908 Century Avenue #418, 1 Bed, 1 Bath. Available 9/1 - Rent $1,520 - Roof Plaza

    *Income Restrictions may Apply*

    • AVAILABLE UNITS ARE LISTED UNDER EACH PROPERTY LOCATION

* =Income Restrictions Apply


WHEDA Tenant Concern Hotline Flyer .jpg