The Mill Apartments

Address:  6908 Century Avenue, Middleton, WI
Unit Sizes:  Efficiency to 2 Bedroom
Unit Square Footage:  595 to 1,141 sq.ft.
Utilities Included:   Water | Trash | Sewer
Amenities: In Unit Washer and Dryer | Granite Countertops | LVP Flooring | Off-Street Parking $35 a month, Underground Parking $85 a month| Fitness Center | Cats & Dogs ($30/month/pet)| First Floor Universal Design
Security Deposit:  One Month Rent
Available Units:

Now Leasing

  • 6908 Century Avenue #104, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #105, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #106, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #107, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #108, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #109, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #110, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230 (ADA Unit)

  • 6908 Century Avenue #112, 2 Bed, 2 Bath. Available 9/1 - Rent $1,900

  • 6908 Century Avenue #114, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #116, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #117, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875 (ADA Unit)

  • 6908 Century Avenue #118, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875

  • 6908 Century Avenue #201, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875

  • 6908 Century Avenue #202, 2 Bed, 2 Bath. Available 9/1 - Rent $1,875

  • 6908 Century Avenue #204, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #205, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #206, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #207, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #208, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #209, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #210, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #212, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #214, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #216, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #217, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #218, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #301, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #302, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #304, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #305, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #306, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #307, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #308, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #309, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #310, 1 Bed, 1 Bath. Available 9/1 - Rent $1,230

  • 6908 Century Avenue #312, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #314, 1 Bed, 1 Bath. Available 9/1 - Rent $1,060

  • 6908 Century Avenue #316, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #317, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #318, 2 Bed, 2 Bath, Available 9/1 - Rent $1,950

  • 6908 Century Avenue #404, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #405,1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #406, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #407, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #408, 1 Bed, 1 Bath. Available 9/1 - Rent $1,380

  • 6908 Century Avenue #409, 1 Bed, 1 Bath. Available 9/1 - Rent $1,360

  • 6908 Century Avenue #410, 1 Bed, 1 Bath. Available 9/1 - Rent $1,480

  • 6908 Century Avenue #412, 2 Bed, 2 Bath. Available 9/1 - Rent $1,950

  • 6908 Century Avenue #414, 1 Bed, 1 Bath. Available 9/1 - Rent $1,500

  • 6908 Century Avenue #416, Efficiency, 1 Bath. Available 9/1 - Rent $980

  • 6908 Century Avenue #417, 1 Bed, 1 Bath. Available 9/1 - Rent $1,520 - Roof Plaza

  • 6908 Century Avenue #418, 1 Bed, 1 Bath. Available 9/1 - Rent $1,520 - Roof Plaza

    *Income Restrictions may Apply*

Forest Harbor Apartments

Address:  2050 – 2080 Allen Boulevard, Middleton, WI
Unit Sizes:  Efficiency to 2 Bedroom
Unit Square Footage:  500 to 920 sq.ft.
Utilities Included:  Heat  |  Water  |  Hot Water
Amenities:  Off-Street Parking  |  Cats Only ($30/month/pet)
Security Deposit:  One Month Rent
Available Units:

  • None

Virtual Tour for 2060 Allen Blvd 2-bedroom

 

Contact Us For More Information